Other Symposium
From LV Strain to Myocardial Work and LA Strain
A Hands-on workshop (Sponsored by GE)
27 October 2022, Thursday
13:30 AM – 16:30 PM SGT


28 Oct (Friday)
08:00-08:10 | Welcome Messages |
08:10-08:30 | ECHO ASIA Lecture |
08:30-10:00 | Echocardiography with Asian Characteristics |
10:00-10:30 | Break |
10:30-11:30 | Elementary, My Dear Watson… |
11:30-11:40 | Sponsor Update I |
11:40-12:15 | Debate: Strain Still Has An Important Role in Cardio-oncology Practice |
12:15-13:15 | Lunch |
13:15-14:15 | Transcatheter Prosthetic Heart Valves |
14:15:15:15 | Diagnosing Pericardial Disease |
15:15-15:45 | Tea Break, Visit Exhibits |
15:45-16:45 | What was the Indication for that Echo Again? |
16:45-17:45 | Case-Based learning: Dodging Bullets – Recognizing the Pitfalls of Echo |
17:45-17:50 | Prizes, Adjourn |
29 Oct (Saturday)
08:00-09:15 | Novel Concepts and Technologies |
09:15-10:15 | The Patient on A Machine: What Do I Look For? |
10:15-10:45 | Tea Break, Visit Exhibits |
10:45-11:45 | Understanding Heart Disease: Supreme Role of Echo-Doppler |
11:45-11:55 | Sponsor Update II |
11:55-12:30 | Debate: AI will Replace the Echocardiographer in the Near Future |
12:30-13:30 | Lunch, Visit Exhibits |
13:30-14:30 | New Vistas in Valvular Heart Disease |
14:30-15:30 | Prognostication of CVD: The Key Role of Echo |
15:30-16:00 | Tea Break, Visit Exhibits |
16:00-17:00 | Recognizing Cardiovascular Involvement in Systemic Disease |
17:00-18:00 | Contrast Echo: Current and Novel Applications |
18:00-18:05 | Prizes, Adjourn |
30 Oct (Sunday)
08:00-09:00 | POCUS Symposium |
09:00-10:05 | Lipids, Vascular Disease Symposium |
10:05-10:35 | Tea Break, Visit Exhibits |
10:35-11:40 | Atrial Fibrillation Symposium |
11:40-12:45 | Heart Failure Symposium |
12:45-13:30 | Lunch, Visit Exhibits |
13:30-14:30 | Amazing ASIAN Anomalies (Case Presentation Competition) |
14:30-14:35 | Intermission |
14:35-15:35 | Young Investigators’ Award (Abstracts Competition) |
15:35-15:45 | Prizes, Closing Remarks, Lucky Draw, Adjourn |
